Sophos Product Lifecycle Calendar – End-of-Sale / End-of-Life
This page lists Sophos products that are End-of-Sale or End-of-Life. The lifecycle calendar also lists new products that will be released,
Table of contents
Glossary
End-of-Sale (EOS)
The End-of-Sale date is the last day on which the product can be officially purchased. This date depends on the availability of the products in our warehouses, in Sophos warehouses and in distributors’ warehouses.
End-of-Life (EOL)
As of this date, Sophos will no longer provide support for this product and RMAs can no longer be opened.
Last Renewal
Last opportunity to renew the license and support. From this date the purchase of the service is no longer possible.
Buyer’s Guide (BG)
Our recommendation to buy this product.
π’ – The product is up-to-date and we give a clear buy recommendation.
π – The product is still officially sold, but there are hints for a successor.
π΄ – No purchase recommendation, the product is already or soon End of Life.
XGS Firewall
Product | Release date | End-of-Sale | Last Renewal | End-of-Life | Successor product | BG |
---|---|---|---|---|---|---|
XGS 87 | April 2021 | 2024/2025 | No date known | No date known | Contact – remember to come back in | π |
XGS 87w | April 2021 | 2024/2025 | No date known | No date known | Contact – remember to come back in | π |
XGS 107 | April 2021 | 2024/2025 | No date known | No date known | Contact – remember to come back in | π |
XGS 107w | April 2021 | 2024/2025 | No date known | No date known | Contact – remember to come back in | π |
XGS 116 | April 2021 | 2024/2025 | No date known | No date known | Contact – remember to come back in | π |
XGS 116w | April 2021 | 2024/2025 | No date known | No date known | Contact – remember to come back in | π |
XGS 126 | April 2021 | 2024/2025 | No date known | No date known | Contact – remember to come back in | π |
XGS 126w | April 2021 | 2024/2025 | No date known | No date known | Contact – remember to come back in | π |
XGS 136 | April 2021 | 2024/2025 | No date known | No date known | Contact – remember to come back in | π |
XGS 136w | April 2021 | 2024/2025 | No date known | No date known | Contact – remember to come back in | π |
XGS [x] | 2024 | Contact – For more information | β | |||
XGS [x] | 2024 | Contact – For more information | β | |||
XGS [x] | 2024 | Contact – For more information | β | |||
XGS [x] | 2024 | Contact – For more information | β | |||
XGS [x] | 2024 | Contact – For more information | β | |||
XGS [x] | 2024 | Contact – For more information | β | |||
XGS [x] | 2024 | Contact – For more information | β | |||
XGS [x] | 2024 | Contact – For more information | β | |||
XGS [x] | 2024 | Contact – For more information | β | |||
XGS 2100 | No date known | No date known | No date known | – | π’ | |
XGS 2300 | No date known | No date known | No date known | – | π’ | |
XGS 3100 | No date known | No date known | No date known | – | π’ | |
XGS 3300 | No date known | No date known | No date known | – | π’ | |
XGS 4300 | No date known | No date known | No date known | – | π’ | |
XGS 4500 | No date known | No date known | No date known | – | π’ | |
XGS 5500 | No date known | No date known | No date known | – | π’ | |
XGS 6500 | No date known | No date known | No date known | – | π’ | |
XGS 7500 | No date known | No date known | No date known | – | π’ | |
XGS 8500 | No date known | No date known | No date known | – | π’ |
XG Firewall
Product | Last revision | End-of-Sale | Last Renewal | End-of-Life | Successor product | BG |
---|---|---|---|---|---|---|
XG 85 | 3 | 17.08.2019 | 17.08.2021 | 17.08.2022 | XGS 87 | π΄ |
XG 85w | 3 | 17-08.2019 | 17.08.2021 | 17.08.2022 | XGS 87w | π΄ |
XG 86 | 1 | 31.03.2022 | 31.03.2024 | 31.03.2025 | XGS 87 | π΄ |
XG 86w | 1 | 31.03.2022 | 31.03.2024 | 31.03.2025 | XGS 87w | π΄ |
XG 105 | 3 | 17-08.2019 | 17.08.2021 | 17.08.2022 | XGS 107 | π΄ |
XG 105w | 3 | 17-08.2019 | 17.08.2021 | 17.08.2022 | XGS 107w | π΄ |
XG 106 | 1 | 31.03.2022 | 31.03.2024 | 31.03.2025 | XGS 107 | π΄ |
XG 106w | 1 | 31.03.2022 | 31.03.2024 | 31.03.2025 | XGS 107w | π΄ |
XG 115 | 3 | 31.03.2022 | 31.03.2024 | 31.03.2025 | XGS 116 | π΄ |
XG 115w | 3 | 31.03.2022 | 31.03.2024 | 31.03.2025 | XGS 116w | π΄ |
XG 125 | 3 | 31.03.2022 | 31.03.2024 | 31.03.2025 | XGS 126 | π΄ |
XG 125w | 3 | 31.03.2022 | 31.03.2024 | 31.03.2025 | XGS 126w | π΄ |
XG 135 | 3 | 31.03.2022 | 31.03.2024 | 31.03.2025 | XGS 136 | π΄ |
XG 135w | 3 | 31.03.2022 | 31.03.2024 | 31.03.2025 | XGS 136w | π΄ |
XG 210 | 3 | 31.03.2022 | 31.03.2024 | 31.03.2025 | XGS 2100 | π΄ |
XG 230 | 2 | 31.03.2022 | 31.03.2024 | 31.03.2025 | XGS 2300 | π΄ |
XG 310 | 2 | 31.03.2022 | 31.03.2024 | 31.03.2025 | XGS 3100 | π΄ |
XG 330 | 2 | 31.03.2022 | 31.03.2024 | 31.03.2025 | XGS 3300 | π΄ |
XG 430 | 2 | 31.03.2022 | 31.03.2024 | 31.03.2025 | XGS 4300 | π΄ |
XG 450 | 2 | 31.03.2022 | 31.03.2024 | 31.03.2025 | XGS 4500 | π΄ |
XG 550 | 2 | 31.03.2022 | 31.03.2024 | 31.03.2025 | XGS 5500 | π΄ |
XG 650 | 2 | 31.03.2022 | 31.03.2024 | 31.03.2025 | XGS 6500 | π΄ |
XG 750 | 2 | 31.03.2022 | 31.03.2024 | 31.03.2025 | XGS 6500 | π΄ |
SD-REDs
Product | End-of-Sale | End-of-Life | Successor product | BG |
---|---|---|---|---|
SD-RED 20 | Not declared | Not declared | Not declared | π’ |
SD-RED 60 | Not declared | Not declared | Not declared | π’ |
REDs
Product | End-of-Sale | End-of-Life | Successor product | BG |
---|---|---|---|---|
RED 15 | 31.08.2020 | 31.08.2023 | SD-RED 20 | π΄ |
RED 15w | 31.08.2020 | 31.08.2023 | SD-RED 20 and Wifi Modul or APX / AP6 | π΄ |
RED 50 | 31.08.2020 | 31.08.2023 | SD-RED 60 | π΄ |
Access Points
AP Series
Product | End-of-Sale | End-of-Life | Successor product | BG |
---|---|---|---|---|
AP 15 / 15C | 31.03.2020 | 23.12.2023 | APX 120 | π΄ |
AP 55 / 55C | 31.03.2020 | 23.12.2023 | APX 320 | π΄ |
AP 100 / 100C | 31.03.2020 | 23.12.2023 | APX 530 or APX 740 | π΄ |
AP 100X | 01.08.2021 | 23.12.2023 | APX 320X | π΄ |
APX Series
Product | End-of-Sale | End-of-Life | Successor product | BG |
---|---|---|---|---|
APX 120 | 31.03.2024 | 31.12.2027 | Sophos AP6 420 | π΄ |
APX 320 | 31.03.2024 | 31.12.2027 | Sophos AP6 420 | π΄ |
APX 530 | 31.03.2024 | 31.12.2027 | Sophos AP6 420E | π΄ |
APX 740 | 31.03.2024 | 31.12.2027 | Sophos AP6 840 or Sophos AP6 840E | π΄ |
APX 320X | 31.03.2024 | 31.12.2027 | Sophos AP6 420X | π΄ |
AP6 Series
The new WiFi 6 devices are planned for 2023. They are expected to be available in August.
Product | Release date | End-of-Sale | End-of-Life | Successor product | BG |
---|---|---|---|---|---|
Sophos AP6 420 | August 2023 | No date known | No date known | – | π’ |
Sophos AP6 420E | August 2023 | No date known | No date known | – | π’ |
Sophos AP6 840 | August 2023 | No date known | No date known | – | π’ |
Sophos AP6 840E | August 2023 | No date known | No date known | – | π’ |
Sophos AP6 420X | August 2023 | No date known | No date known | – | π’ |
Switches
Product | End-of-Sale | End-of-Life | Successor product | BG |
---|---|---|---|---|
CS101-8 | No date known | Not declared | Not declared | π’ |
CS101-8FP | No date known | Not declared | Not declared | π’ |
CS110-24 | No date known | Not declared | Not declared | π’ |
CS110-24FP | No date known | Not declared | Not declared | π’ |
CS110-48 | No date known | Not declared | Not declared | π’ |
CS110-48P | No date known | Not declared | Not declared | π’ |
CS110-48FP | No date known | Not declared | Not declared | π’ |
CS210-8FP | No date known | Not declared | Not declared | π’ |
CS210-24FP | No date known | Not declared | Not declared | π’ |
CS210-48FP | No date known | Not declared | Not declared | π’ |