Sophos Switch CS101-8 – 8 port
237,44 €
Delivery
Free shipping over 200 €The new Sophos switches are the perfect solution for connecting devices on your network or powering them via PoE. With port security and VLAN segmentation, you can control access to your network and add Quality of Service for a smooth, reliable experience. Sophos Central makes it easy to manage your switches, and they can be centrally managed in one console along with your other Sophos security solutions.
The Sophos CS101-8 switch has 8 ports with 1 GBit/s throughput. This switch does not provide PoE ports.
Multiple ways to manage your Sophos switch
Managing the Sophos Switch CS101-8 is easy with Sophos. You can configure either locally via the web interface or the CLI (command line). With an additional support and services license, the CS101-8 switch can even be integrated and configured via Sophos Central.
Easy setup and deployment
Sophos switches make setup and deployment a breeze. Simply enter your serial number in Sophos Central and click "Register" to start the process - in minutes your switch will be up and running!
Connectivity that many companies need
Sophos' switches are the ideal solution for many organizations of all sizes, from remote and home offices to small and medium businesses and branch offices. Add switches to extend your SD Branch deployments by leveraging Sophos' full range of Secure Access products for LAN and Service Edge access.
One provider for your entire network package
Supporting different vendors can be difficult, for example, when it comes to applying new updates or installing new versions. This often requires coordination between multiple parties, which can be tedious. With the new switches, the only vendor you need in your network stack is Sophos. Seamless integration with your existing Sophos infrastructure makes single-vendor deployment a reality across many networks around the world.
Technical Specifications
Compare the technical specifications of the Sophos CS101-8 to CS210-8FP switch in the table below. Not sure which switch is right for you? We advise you free of charge and completely without obligation.
CS101-8 About the product |
CS101-8FP About the product |
CS210-8FP About the product |
|
---|---|---|---|
Form factor | Desktop | Desktop | 1U |
Assembly | Wall mounting (incl. screws) | Wall mounting (incl. screws) | Rackmount |
Switching capacity (Gbit/s) | 20 | 20 | 120 |
MAC address table | 8K | 8K | 8K |
Working memory | 256 MB | 256 MB | 512 MB |
Packet Buffer Memory | 512 KB | 512 KB | 512 KB |
VLANs | Support for up to 256 VLANs simultaneously (out of 4096 VLAN IDs) | Support for up to 256 VLANs simultaneously (out of 4096 VLAN IDs) | Support for up to 256 VLANs simultaneously (out of 4096 VLAN IDs) |
10/100/1000Base-T | 8 | 8 | - |
100/1000Base-T/2500Base-T | - | - | 8 |
SFP 1G | 2 | 2 | - |
SFP+ 1G/10G | - | - | 4 |
Other interfaces | DC input, on/off switch | DC input, on/off switch | Console connector, AC power jack |
PoE power balance | - | 110W | 240W |
PoE-capable ports | - | 1 to 8 | 1 to 8 |
Supported PoE standard | - | 802.3af/802.3at | 802.3af/802.3at/802.3bt |
Max. PoE devices | - | 7 (15.4W) / 3 (30W) | 8 (15.4W)/8 (30W)/4 (60W) |
Power supply | 12W | 150W | 300W |
Power supply type | External DC adapter | External AC/DC adapter | Internal power supply unit (PSU) |
Power supply AC input | 100-240VAC 50-60Hz 0.3A max | 100-240 VAC, 50/60Hz, 2.0A | 100-240VAC, 50/60Hz, 4A |
Power supply | +12V 1.0A 12W | 150W 54V/2.78A | 12V/5.83A;-54V/4.63A |
Efficiency of the mains adapter | 100VAC / 0.13A (80.45%) 240VAC / 0.08A (81.66%) | 100VAC / 1.48A (94.5%) 240VAC / 0.64A (95.9%) | 100VAC / 2.99A (84.84%) 240VAC / 1.20A (88.08%) |
Power consumption | 3.76W / 12.82 BTU/hr (idle) 6.96W / 23.733 BTU/hr (full load) | 4.86W / 16.57 BTU/hr (idle) 147.1W / 501.6 BTU/hr (full load) | 31.2W / 106.392BTU/hr (idle) 299W / 1019.59BTU/hr (full load) |
Dimensions width x depth x height | 105mm x 240mm x 27mm | 105mm x 240mm x 27mm | 230mm x 330mm x 44mm |
Weight | 0.636 kg (without packaging) 0.99 kg (with packaging) | 0.636 kg (without packaging) 1.45 kg (with packaging) | 2.34 kg (without packaging) 3.11 kg (with packaging) |
Fan | Fanless | Fanless | 2 x Intelligent fan |
Operating temperature | 0-40°C (operation), -20-70°C (storage) | 0-40°C (operation), -20-70°C (storage) | 0-40°C (operation), -20-70°C (storage) |
Humidity | 10-90% (operation), 5-90% (storage), non-condensing | 10-90% (operation), 5-90% (storage), non-condensing | 10-90% (operation), 5-90% (storage), non-condensing |
Certifications | CB, UL, CE, FCC, ISED, RCM, VCCI, BSMI, NOM / Post GA: Anatel, KC | CB, UL, CE, FCC, ISED, RCM, VCCI, BSMI, NOM / Post GA: Anatel, KC | CB, UL, CE, FCC, ISED, RCM, VCCI, BSMI, NOM / Post GA: Anatel, KC |
Resources
Deepen your knowledge and learn more about “Sophos Switches”
Accessories
Often bought together
-
Sophos Switch Support and Services for CS101-828,87 € - 86,60 €
excl. VAT
Help with purchase
Are there any questions about the product?
It is better to ask again before buying, before you end up holding the wrong product in your hands.
Ask question