
Sophos SG 135 TotalProtect
With the Sophos TotalProtect Bundle you get the SG 135 Security Appliance including a FullGuard license. This will unlock all modules on your firewall.
Net price: 2048.20 CHF
Product Description
The Sophos SG 135 brings your network security to a new level.
Sophos SG Series appliances are designed for optimal performance, flexibility and efficiency to maximize your security requirements. They are designed for a wide range of scenarios, from small branch offices to schools and universities, as well as global enterprises requiring enterprise-class functionality. And with integration with the latest Intel technology, you can extend or update your protection at any time – to get the most out of your investment in Sophos IT security today and in the future.
FullGuard – All Sophos modules combined in one bundle at one low price.
The FullGuard license unlocks all the modules on your Sophos SG Firewall. If you need more than one module, the FullGuard license may give you a better price than buying each module separately.
The following modules are included:
The Endpoint Protection is not included because it must be licensed according to the number of clients on which the software is installed. Besides, the product Endpoint Protection for UTM is End of Sale.
Technical Specifications
SG 105 Rev. 3 | SG 115 Rev. 3 | SG 125 Rev. 3 | SG 135 Rev. 3 | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Firewall throughput: | 2,5 Gbps | 2,7 Gbps | 3,1 Gbps | 6,0 Gbps |
VPN throughput: | 325 Mbps | 425 Mbps | 500 Mbps | 1,0 Gbps |
IPS throughput: | 350 Mbps | 500 Mbps | 750 Mbps | 1,5 Gbps |
Antivirus throughput (proxy): | 380 Mbps | 500 Mbps | 700 Mbps | 600 Mbps |
Concurrent connections: | 1000000 | 1000000 | 2002930 | 2002930 |
New connections/sec: | 17000 | 21000 | 25000 | 36000 |
Maximum licensed users: | unrestricted | unrestricted | unrestricted | unrestricted |
Storage (local quarantine/logs): | integrated SSD | integrated SSD | integrated SSD | integrated SSD |
Ethernet interfaces (fixed): | 4 GbE copper, 1 GbE SFP (shared)* | 4 GbE copper, 1 GbE SFP (shared)* | 8 GbE copper, 1 GbE SFP | 8 GbE copper, 1 GbE SFP |
I/O ports (rear): | 2 x USB 2.0, 1 x Micro-USB, 1 x COM (RJ45), 1 x HDMI | 2 x USB 2.0, 1 x Micro-USB, 1 x COM (RJ45), 1 x HDMI | 2 x USB 2.0, 1 x Micro-USB, 1 x COM (RJ45), 1 x HDMI | 2 x USB 2.0, 1 x Micro-USB, 1 x COM (RJ45), 1 x HDMI |
Power supply: | External auto ranging DC: 12V, 100-240VAC, 36W@50-60 Hz Redundant PSU optional (external) | External auto ranging DC: 12V, 100-240VAC, 36W@50-60 Hz Redundant PSU optional (external) | External auto ranging DC: 12V, 100-240VAC, 36W@50-60 Hz Redundant PSU optional (external) | External auto ranging DC: 12V, 100-240VAC, 36W@50-60 Hz Redundant PSU optional (external) |
Mounting: | Rackmount kit available (to be ordered separately) | Rackmount kit available (to be ordered separately) | Rackmount kit available (to be ordered separately) | Rackmount kit available (to be ordered separately) |
Dimensions Width x Depth x Height: | 225 x 150 x 44 mm | 225 x 150 x 44 mm | 305 x 205 x 44 mm | 305 x 205 x 44 mm |
Weight: | 1.11 kg / 2.45 lbs (unpacked) 1.84 kg / 4.06 lbs (packed) | 1.11 kg / 2.45 lbs (unpacked) 1.84 kg / 4.06 lbs (packed) | 1.8 kg / 3.97 lbs (unpacked) 2.7 kg / 5.95 lbs (packed) | 1.8 kg / 3.97 lbs (unpacked) 2.7 kg / 5.95 lbs (packed) |
Power consumption: | 8.88W, 30.28 BTU/hr (idle) 10.44W, 35.6 BTU/hr (full load) | 8.88W, 30.28 BTU/hr (idle) 10.44W, 35.6 BTU/hr (full load) | 18.6W, 63.426 BTU/hr (idle) 20.04W, 68.336 BTU/hr (full load) | 18.6W, 63.426 BTU/hr (idle) 20.04W, 68.336 BTU/hr (full load) |
Operating temperature: | 0-40°C (operating) -20 to +80°C (storage) | 0-40°C (operating) -20 to +80°C (storage) | 0-40°C (operating) -20 to +80°C (storage) | 0-40°C (operating) -20 to +80°C (storage) |
Humidity: | 10%-90%, non-condensing | 10%-90%, non-condensing | 10%-90%, non-condensing | 10%-90%, non-condensing |
Certifications: | CB, UL, CE, FCC, ISED, VCCI, MIC (Japan), RCM, CCC, KC, BIS | CB, UL, CE, FCC, ISED, VCCI, MIC (Japan), RCM, CCC, KC, BIS | CB, UL, CE, FCC, ISED, VCCI, MIC (Japan), RCM, CCC, KC, BIS | CB, UL, CE, FCC, ISED, VCCI, MIC (Japan), RCM, CCC, KC, BIS |
More Information
Data Sheets
- Sophos SG Series Desktop Appliances
- Sophos SG Series Appliances
- Sophos SG with UTM OS
- Sophos UTM - FullGuard Datasheet
- Sophos UTM - Network Protection Datasheet
- Sophos UTM - Web Protection Datasheet
- Sophos UTM - Email Protection Datasheet
- Sophos UTM - Webserver Protection Datasheet
- Sophos UTM - Wireless Protection Datasheet