
Sophos SG 330 rev. 2 TotalProtect Plus
With the Sophos TotalProtect Plus Bundle you get the SG 330 Security Appliance including a FullGuard Plus license. This will unlock all the modules on your firewall and give you Sophos Sandstorm for additional protection against Advanced Persistent Threats (APT) and zero-day malware.
Net price: 11409.30 CHF
- For this product we need to register a project with Sophos to guarantee this price. ↪ Why is a project registration required?
Product Description
The Sophos SG 330 brings your network security to a new level.
Sophos SG Series appliances are designed for optimal performance, flexibility and efficiency to maximize your security requirements. They are designed for a wide range of scenarios, from small branch offices to schools and universities, as well as global enterprises requiring enterprise-class functionality. And with integration with the latest Intel technology, you can extend or update your protection at any time – to get the most out of your investment in Sophos IT security today and in the future.
FullGuard Plus – All Sophos modules, including Sophos Sandstorm, in one bundle at an affordable price.
The FullGuard Plus license unlocks all modules on your Sophos SG Firewall and includes Sophos Sandstorm for additional protection against Advanced Persistent Threats (APT) and zero-day malware. If you need multiple modules in one way or another, the FullGuard Plus license may be cheaper than buying each of the licenses separately.
The following modules are included:
- Network Protection
- Web Protection
- Email Protection
- Wireless Protection
- Webserver Protection
- Sophos Sandstorm
Endpoint Protection is not included because it must be licensed according to the number of clients on which the software is installed.
Technical Specifications
SG 210 Rev. 3 | SG 230 Rev. 2 | SG 310 Rev. 2 | SG 330 Rev. 2 | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Firewall throughput: | 12 Gbps | 14,5 Gbps | 19 Gbps | 22 Gbps |
VPN throughput: | 1 Gbps | 2 Gbps | 3 Gbps | 4 Gbps |
IPS throughput: | 2 Gbps | 3 Gbps | 5 Gbps | 6 Gbps |
Antivirus throughput (proxy): | 500 Mbps | 800 Mbps | 1,2 Gbps | 1,5 Gbps |
Concurrent connections: | 4000000 | 4000000 | 6000000 | 6000000 |
New connections/sec: | 60000 | 70000 | 100000 | 120000 |
Maximum licensed users: | unrestricted | unrestricted | unrestricted | unrestricted |
Storage (local quarantine/logs): | integrated SSD | integrated SSD | integrated SSD | integrated SSD |
Ethernet interfaces (fixed): | 6 GbE copper (incl. 2 bypass pairs) 2 GbE SFP | 6 GbE copper (incl. 2 bypass pairs) 2 GbE SFP | 8 GE copper (einschl. 2 Bypass-Paaren), 2 GE SFP, 2 10 GE SFP+ | 8 GE copper (einschl. 2 Bypass-Paaren), 2 GE SFP, 2 10 GE SFP+ |
I/O ports: | 2 x USB 3.0 (front) 1 x Micro USB (front) 1 x USB 3.0 (rear) 1 x COM (RJ45) (front) 1 x HDMI (rear) | 2 x USB 3.0 (front) 1 x Micro USB (front) 1 x USB 3.0 (rear) 1 x COM (RJ45) (front) 1 x HDMI (rear) | 2 x USB 3.0 (front) 1 x Micro USB (front) 1 x USB 3.0 (rear) 1 x COM (RJ45) (front) 1 x HDMI (rear) | 2 x USB 3.0 (front) 1 x Micro USB (front) 1 x USB 3.0 (rear) 1 x COM (RJ45) (front) 1 x HDMI (rear) |
Power supply: | Internal auto-ranging 90-264VAC, 50-60 Hz Redundant PSU optional (external) | Internal auto-ranging 90-264VAC, 50-60 Hz Redundant PSU optional (external) | Internal auto-ranging 90-264VAC, 50-60 Hz Redundant PSU optional (external) | Internal auto-ranging 90-264VAC, 50-60 Hz Redundant PSU optional (external) |
Mounting: | 1U rack mount (2 rackmount ears included) | 1U rack mount (2 rackmount ears included) | 1U rack mount (2 rackmount ears included) | 1U rack mount (2 rackmount ears included) |
Dimensions Width x Depth x Height: | 438 x 344,4 x 44 mm | 438 x 344,4 x 44 mm | 438 x 405,5 x 44 mm | 438 x 405,5 x 44 mm |
Weight: | 5.2 kg / 11.46 lbs (unpacked) 7.2 kg / 15.87 lbs (packed) | 5.2 kg / 11.46 lbs (unpacked) 7.2 kg / 15.87 lbs (packed) | 5.8 kg / 12.79 lbs (unpacked) 8.1 kg / 17.86 lbs (packed) | 5.8 kg / 12.79 lbs (unpacked) 8.1 kg / 17.86 lbs (packed) |
Power consumption: | 19W, 65 BTU/hr (idle) 35W, 119 BTU/hr (full load) | 21W, 72 BTU/hr (idle) 41W, 141 BTU/hr (full load) | 32W, 109 BTU/hr (idle) 49W, 167 BTU/hr (full load) | 36W, 122 BTU/hr (idle) 54W, 184 BTU/hr (full load) |
Operating temperature: | 0-40°C (operating) -20 to +80°C (storage) | 0-40°C (operating) -20 to +80°C (storage) | 0-40°C (operating) -20 to +80°C (storage) | 0-40°C (operating) -20 to +80°C (storage) |
Humidity: | 10%-90%, non-condensing | 10%-90%, non-condensing | 10%-90%, non-condensing | 10%-90%, non-condensing |
Certifications: | CB, UL, CE,FCC Class A, ISED, VCCI, RCM, CCC, KC, BIS | CB, UL, CE,FCC Class A, ISED, VCCI, RCM, CCC, KC, BIS | CB, UL, CE,FCC Class A, ISED, VCCI, RCM, CCC, KC, BIS | CB, UL, CE,FCC Class A, ISED, VCCI, RCM, CCC, KC, BIS |
More Information
Data Sheets
- Sophos SG Series Desktop Appliances
- Sophos SG Series Appliances
- Sophos SG with UTM OS
- Sophos UTM - FullGuard Datasheet
- Sophos UTM - Network Protection Datasheet
- Sophos UTM - Web Protection Datasheet
- Sophos UTM - Email Protection Datasheet
- Sophos UTM - Webserver Protection Datasheet
- Sophos UTM - Wireless Protection Datasheet
- Sophos Sandstorm Datasheet
- Sophos Sandstorm Privacy Policy
- Sophos Sandstorm FAQ