
Sophos SG 550 rev. 2 TotalProtect Plus
With the Sophos TotalProtect Plus Bundle you get the SG 550 Security Appliance including a FullGuard Plus license. This will unlock all the modules on your firewall and give you Sophos Sandstorm for additional protection against Advanced Persistent Threats (APT) and zero-day malware.
Net price: 31706.40 CHF
- For this product we need to register a project with Sophos to guarantee this price. ↪ Why is a project registration required?
Product Description
The Sophos SG 550 brings your network security to a new level.
Sophos SG Series appliances are designed for optimal performance, flexibility and efficiency to maximize your security requirements. They are designed for a wide range of scenarios, from small branch offices to schools and universities, as well as global enterprises requiring enterprise-class functionality. And with integration with the latest Intel technology, you can extend or update your protection at any time – to get the most out of your investment in Sophos IT security today and in the future.
FullGuard Plus – All Sophos modules, including Sophos Sandstorm, in one bundle at an affordable price.
The FullGuard Plus license unlocks all modules on your Sophos SG Firewall and includes Sophos Sandstorm for additional protection against Advanced Persistent Threats (APT) and zero-day malware. If you need multiple modules in one way or another, the FullGuard Plus license may be cheaper than buying each of the licenses separately.
The following modules are included:
- Network Protection
- Web Protection
- Email Protection
- Wireless Protection
- Webserver Protection
- Sophos Sandstorm
Endpoint Protection is not included because it must be licensed according to the number of clients on which the software is installed.
Technical Specifications
SG 430 Rev. 2 | SG 450 Rev. 2 | SG 550 Rev. 2 | SG 650 Rev. 2 | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Firewall throughput: | 28 Gbps | 30 Gbps | 45 Gbps | 65 Gbps |
VPN throughput: | 4 Gbps | 5 Gbps | 8 Gbps | 10 Gbps |
IPS throughput: | 7 Gbps | 8 Gbps | 12 Gbps | 16 Gbps |
Antivirus throughput (proxy): | 2 Gbps | 2,5 Gbps | 3,5 Gbps | 5 Gbps |
Concurrent connections: | 8000000 | 8000000 | 12000000 | 20000000 |
New connections/sec: | 130000 | 140000 | 100000 | 160000 |
Maximum licensed users: | unrestricted | unrestricted | unrestricted | unrestricted |
Storage (local quarantine/logs): | integrated SSD | integrated SSD x 2 | 2 x integrated Hot-Swap-SSD (RAID) | 2 x integrated Hot-Swap-SSD (RAID) |
Ethernet interfaces (fixed): | 8 GbE copper (incl. 2 bypass pairs) 2 10 GbE SFP+ | 8 GbE copper (incl. 2 bypass pairs) 2 10 GbE SFP+ | 8 GbE copper | 8 GbE copper |
I/O ports: | 2 x USB 3.0 (front) 1 x Micro USB (front) 1 x USB 3.0 (rear) 1 x COM (RJ45) (front) 1 x IPMI (front) 1 x HDMI (rear) | 2 x USB 3.0 (front) 1 x Micro USB (front) 1 x USB 3.0 (rear) 1 x COM (RJ45) (front) 1 x IPMI (front) 1 x HDMI (rear) | 2 x USB 2.0 (front) 1 x USB 3.0 (rear) 2 x Mgmt Port (eth0/eth1, front) 1 x COM (RJ45) (front) 1 x VGA (rear) | 2 x USB 2.0 (front) 1 x USB 3.0 (rear) 2 x Mgmt Port (eth0/eth1, front) 1 x COM (RJ45) (front) 1 x VGA (rear) |
Power supply: | Internal autoranging 90-264VAC, 50-60 Hz Redundant PSU optional (external) | Internal autoranging 90-264VAC, 50-60 Hz Hot Swap Redundant PSU optional (internal) | 2 x hot-swap internal auto-ranging 100-240VAC, 50-60 Hz PSU | 2 x hot-swap internal auto-ranging 100-240VAC, 50-60 Hz PSU |
Mounting: | 1U rackmount (sliding rails incl.) | 1U rackmount (sliding rails incl.) | 2U sliding rails (included) | 2U sliding rails (included) |
Dimensions Width x Depth x Height: | 438 x 483 x 44 mm | 438 x 483 x 44 mm | 438 x 600 x 88 mm | 438 x 600 x 88 mm |
Weight: | 7.6 kg / 16.76 lbs (unpacked) 12.7 kg / 28 lbs (packed) | 7.8 kg / 17.2 lbs (unpacked) 13.8 kg / 30.42 lbs (packed) | 17.8 kg / 39.24 lbs (unpacked) 27 kg / 59.53 lbs (packed) | 17.8 kg / 39.24 lbs (unpacked) 27 kg / 59.53 lbs (packed) |
Power consumption: | 28W, 96 BTU/hr (idle) 79W, 270 BTU/hr (full load) | 31W, 107 BTU/hr (idle) 83W, 283 BTU/hr (full load) | 270.5W, 922.98BTU/hr (idle) 416.1W, 1419.79BTU/hr (full load) | 320.5W, 1093.59BTU/hr (idle) 493.1W, 1682.53BTU/hr (full load) |
Operating temperature: | 0-40°C (operating) -20 to +80°C (storage) | 0-40°C (operating) -20 to +80°C (storage) | 0-40°C (operating) -40 to +70°C (storage) | 0-40°C (operating) -40 to +70°C (storage) |
Humidity: | 10%-90%, non-condensing | 10%-90%, non-condensing | 5%-90%, non-condensing | 5%-90%, non-condensing |
Certifications: | CB, UL, CE,FCC Class A, ISED, VCCI, RCM, CCC, KC, BIS | CB, UL, CE,FCC Class A, ISED, VCCI, RCM, CCC, KC, BIS | CB, UL, CE, FCC Class A, ISED, VCCI, RCM, CCC, KC, BIS | CB, UL, CE, FCC Class A, ISED, VCCI, RCM, CCC, KC, BIS |
More Information
Data Sheets
- Sophos SG Series Desktop Appliances
- Sophos SG Series Appliances
- Sophos SG with UTM OS
- Sophos UTM - FullGuard Datasheet
- Sophos UTM - Network Protection Datasheet
- Sophos UTM - Web Protection Datasheet
- Sophos UTM - Email Protection Datasheet
- Sophos UTM - Webserver Protection Datasheet
- Sophos UTM - Wireless Protection Datasheet
- Sophos Sandstorm Datasheet
- Sophos Sandstorm Privacy Policy
- Sophos Sandstorm FAQ