CPU (Core/Threads) | AMD Ryzen R1505G (2/4) | AMD Ryzen R1606G (2/4) | AMD Ryzen V1780B (4/4) | AMD Ryzen V1780B (4/8) |
CPU (Base/Boost Freq) | 2.4 GHz | 2.6 GHz | 3.25 GHz | 3.25 GHz |
CPU (Memory) | 8 GB (2400) DDR4 | 8 GB (2400) DDR4 | 12GB (2400) DDR4 | 16GB (2400) DDR4 |
NPU (Core/Threads) | Marvell Octeon CN8360 (16) | Marvell Octeon CN8360 (16) | Marvell Octeon CN8365 (20) | Marvell Octeon CN8365 (20) |
NPU (Clock Frequency) | 1.5 GHz | 1.5 GHz | 1.5 GHz | 1.5 GHz |
NPU (Memory) | 4 GB DDR4 | 4 GB DDR4 | 4 GB DDR4 | 4 GB DDR4 |
Firewall Throughput | 30 000 MBit/s | 35 000 MBit/s | 38 000 MBit/s | 40 000 MBit/s |
Firewall IMIX | 15 900 MBit/s | 20 000 MBit/s | 22 000 MBit/s | 24 500 MBit/s |
Latency (64 byte UDP) | 6 µs | 4 μs | 4 μs | 4 μs |
IPS Throughput | 5 800 MBit/s | 7 000 MBit/s | 9 820 MBit/s | 13 440 MBit/s |
Throughput Threat Protection | 1 250 MBit/s | 1 400 MBit/s | 2 000 MBit/s | 2 770 MBit/s |
Simultaneous connections | 6 500 000 | 6 500 000 | 12 260 000 | 13 700 000 |
New connections/sec | 134 700 | 148 000 | 186 500 | 257 800 |
IPsec VPN throughput | 3000 MBit/s | 3500 MBit/s | 5200 MBit/s | 6500 MBit/s |
Xstream SSL/TLS Inspection | 1 100 MBit/s | 1 450 MBit/s | 2 470 MBit/s | 3 130 MBit/s |
Concurrent connections XStream SSL/TLS | 18 432 | 18 432 | 55 296 | 102 400 |
Storage (local quarantine/logs) | Integrated SATA-III SSD, min. 120 GB | Integrated SATA-III SSD, min. 120 GB | Integrated SATA-III SSD, min. 240 GB | Integrated SATA-III SSD, min. 240 GB |
Ethernet interfaces (fixed) | 8 GbE copper, 2 x SFP fiber optics | 8 GbE copper, 2 x SFP fiber optics | 8 x GE copper, 2 x SFP fiber, 2 x SFP+ 10 GbE fiber | 8 x GE copper, 2 x SFP fiber, 2 x SFP+ 10 GbE fiber |
Bypass Port Pairs | 1 | 1 | 1 | 1 |
Administrative ports | 1 x RJ45 MGMT, 1 x COM (RJ45), 1 x Micro-USB (cable incl.) | 1 x RJ45 MGMT, 1 x COM (RJ45), 1 x Micro-USB (cable incl.) | 1 x RJ45 MGMT, 1 x COM (RJ45), 1 x Micro-USB (cable incl.) | 1 x RJ45 MGMT, 1 x COM (RJ45), 1 x Micro-USB (cable incl.) |
Other I/O ports | 2 x USB 3.0 (front), 1 x USB 2.0 (rear) | 2 x USB 3.0 (front), 1 x USB 2.0 (rear) | 2 x USB 3.0 (front), 1 x USB 2.0 (rear) | 2 x USB 3.0 (front), 1 x USB 2.0 (rear) |
Number of FleXi port slots | 1 | 1 | 1 | 1 |
FleXi port modules (optional) |
8-port GbE copper, 8-port GbE SFP fiber, 4-port 10 GE SFP+ fiber, 4-port GbE copper bypass (2 pairs), 4-Port GbE Copper PoE + 4-Port GbE Copper, 4-port 2.5 GbE copper PoE 2-port GbE fiber (LC) bypass + 4-port GbE SFP fiber |
8-port GbE copper, 8-port GbE SFP fiber, 4-port 10 GE SFP+ fiber, 4-port GbE copper bypass (2 pairs), 4-Port GbE Copper PoE + 4-Port GbE Copper, 4-port 2.5 GbE copper PoE 2-port GbE fiber (LC) bypass + 4-port GbE SFP fiber |
8-port GbE copper, 8-port GbE SFP fiber, 4-port 10 GE SFP+ fiber, 4-port GbE copper bypass (2 pairs), 4-Port GbE Copper PoE + 4-Port GbE Copper, 4-port 2.5 GbE copper PoE 2-port GbE fiber (LC) bypass + 4-port GbE SFP fiber |
8-port GbE copper, 8-port GbE SFP fiber, 4-port 10 GE SFP+ fiber, 4-port GbE copper bypass (2 pairs), 4-Port GbE Copper PoE + 4-Port GbE Copper, 4-port 2.5 GbE copper PoE 2-port GbE fiber (LC) bypass + 4-port GbE SFP fiber |
Max. Max. Total port density (incl. use of modules) | 18 | 18 | 20 | 20 |
Max. Max. Power-over-Ethernet (with Flexi-Port module) | 1 module: 4 ports, max. 60 W | 1 module: 4 ports, max. 60 W | 1 module: 4 ports, max. 60 W | 1 module: 4 ports, max. 60 W |
Connection modules (optional) |
SFP DSL module (VDSL2), Sophos Copper Transceiver (GBIC) - 1000Base-T, Sophos Fiber Transceiver (GBIC) - 1000Base-SX, Sophos Fiber Transceiver (GBIC) - 1000Base-LX, Sophos Fiber Transceiver (GBIC) - Dual Rate 10GBase-SR 10GbE, Sophos Fiber Transceiver (GBIC) - Dual Rate 10GBase-LR 10GbE |
SFP DSL module (VDSL2), Sophos Copper Transceiver (GBIC) - 1000Base-T, Sophos Fiber Transceiver (GBIC) - 1000Base-SX, Sophos Fiber Transceiver (GBIC) - 1000Base-LX, Sophos Fiber Transceiver (GBIC) - Dual Rate 10GBase-SR 10GbE, Sophos Fiber Transceiver (GBIC) - Dual Rate 10GBase-LR 10GbE |
SFP DSL module (VDSL2), Sophos Copper Transceiver (GBIC) - 1000Base-T, Sophos Fiber Transceiver (GBIC) - 1000Base-SX, Sophos Fiber Transceiver (GBIC) - 1000Base-LX, Sophos Fiber Transceiver (GBIC) - Dual Rate 10GBase-SR 10GbE, Sophos Fiber Transceiver (GBIC) - Dual Rate 10GBase-LR 10GbE |
SFP DSL module (VDSL2), Sophos Copper Transceiver (GBIC) - 1000Base-T, Sophos Fiber Transceiver (GBIC) - 1000Base-SX, Sophos Fiber Transceiver (GBIC) - 1000Base-LX, Sophos Fiber Transceiver (GBIC) - Dual Rate 10GBase-SR 10GbE, Sophos Fiber Transceiver (GBIC) - Dual Rate 10GBase-LR 10GbE |
Display | Multifunction LCD module | Multifunction LCD module | Multifunction LCD module | Multifunction LCD module |
Assembly | 1U rack mountable (2 rack mount brackets included) | 1U rack mountable (2 rack mount brackets included) | 1U rack mountable (2 rack mount brackets included) | 1U rack mountable (2 rack mount brackets included) |
Dimensions width x depth x height | 438 x 44 x 405 mm | 438 x 44 x 405 mm | 438 x 44 x 405 mm | 438 x 44 x 405 mm |
Weight | 4.7 kg (without packing), 7 kg (with packing) | 4.7 kg (without packing), 7 kg (with packing) | 4.7 kg (without packing), 7 kg (with packing) | 4.7 kg (without packing), 7 kg (with packing) |
Power supply | Internal, automatic range adjustment DC 100-240 VAC, 3-6 A@50-60 Hz Option for external redundant power supply | Internal, automatic range adjustment DC 100-240 VAC, 3-6 A@50-60 Hz Option for external redundant power supply | Internal, automatic range adjustment DC 100-240 VAC, 3-6 A@50-60 Hz Option for external redundant power supply | Internal, automatic range adjustment DC 100-240 VAC, 3-6 A@50-60 Hz Option for external redundant power supply |
Power consumption | 43 W/146.86 BTU/h (idle), 162 W/533.5 BTU/h (full load) | 45 W/153.7 BTU/h (idle), 167 W/570.74 BTU/h (full load) | 50 W/170.77 BTU/h (idle), 182 W/621.97 BTU/h (full load) | 50 W, 170.77 BTU/h (idle), 201 W/686.68 BTU/h (full load) |
Incl. Use of PoE | 76 W/260 BTU/h (full load) | 76 W/260 BTU/h (full load) | 76 W/260 BTU/h (full load) | 76 W/260 BTU/h (full load) |
Operating temperature | 0 °C to 40 °C (operation), -20 °C to +70 °C (storage) | 0 °C to 40 °C (operation), -20 °C to +70 °C (storage) | 0 °C to 0 °C (operation), -20 °C to +70 °C (storage) | 0 °C to 0 °C (operation), -20 °C to +70 °C (storage) |
Humidity | 10 % to 90 %, non-condensing | 10 % to 90 %, non-condensing | 10 % to 90 %, non-condensing | 10 % to 90 %, non-condensing |
Certifications | CB, CE, UL, FCC, ISED, VCCI, CCC, KC, BSMI, RCM, NOM, Anatel | CB, CE, UL, FCC, ISED, VCCI, CCC, KC, BSMI, RCM, NOM, Anatel | CB, CE, UL, FCC, ISED, VCCI, CCC, KC, BSMI, RCM, NOM, Anatel | CB, CE, UL, FCC, ISED, VCCI, CCC, KC, BSMI, RCM, NOM, Anatel |
Sophos is modernizing its systems by mid-October. Orders will still be accepted, but hardware and licenses will not be shipped until after the changeover. You can find out more information about this and which products are excluded in the blog post.
Sophos XGS 2300 appliance
3.593,47 €
When will I receive it?
Free
Free shipping to the European Economic Area (EEA), Switzerland and Liechtenstein for all orders over 200 CHF.
The XGS 2300 belongs to the 1U variant of the XGS series. It has integrated and modular connectivity options to meet the diverse needs of larger network environments. The devices in this range are perfect for distributed offices, multiple branch offices and retail stores.
The entire XGS series offers increased efficiency and performance. With the dedicated Xstream processor, data recognition is increased. In addition, the built-in and additional connection options facilitate subsequent adjustments to the infrastructure. The XGS 2300 is equipped with TLS Inspection, Deep Packet Inspection and Application Acceleration to give you a powerful "See it. Stop it. Secure it" protection.