Sophos XGS 5500 with Standard Protection
44.111,19 € - 134.537,81 €
When will I receive it?
Free
Free shipping to the European Economic Area (EEA), Switzerland and Liechtenstein for all orders over 200 CHF.
Standard Protection - The popular modules combined in one bundle for one low price.
If you are using Sophos Firewall you no longer need to purchase the Network and Web Protection modules separately. With Standard Protection, you get the popular modules as a bundle and can save money.
The following modules are included:
- Network Protection
- Web Protection
- Enhanced Support
Technical Specifications
Compare the specifications of the Sophos XGS 4300 to XGS 6500 in the following table. Not sure which firewall is right for you? We advise you free of charge and completely without obligation.
CPU | x86 AMD CPU | x86 AMD CPU | x86 AMD CPU | x86 AMD CPU |
CPU (Memory) | 32 GB (2666) DDR4 ECC | 32 GB (2666) DDR4 ECC | 64 GB DDR4 ECC 2666 | 80 GB DDR4 ECC 2666 |
NPU (Core/Threads) | Marvell NPU | Marvell NPU | Marvell NPU (24) | Marvell NPU (24) |
NPU (Clock Frequency) | - | - | 2.2 GHz | 2.4 GHz |
NPU (Memory) | 8 GB DDR4 ECC | 8 GB DDR4 ECC | 12 GB DDR4 ECC | 12 GB DDR4 ECC |
Firewall Throughput | 75 000 MBit/s | 80 000 MBit/s | 100 000 MBit/s | 115 000 MBit/s |
Firewall IMIX | 33 000 MBit/s | 37 000 MBit/s | 52 000 MBit/s | 60 000 MBit/s |
Latency (64 byte UDP) | 3 μs | 4 μs | 5 μs | 5 μs |
IPS Throughput | 25 000 MBit/s | 35 690 MBit/s | 40 000 MBit/s | 48 000 MBit/s |
Throughput Threat Protection | 4 800 MBit/s | 8 390 MBit/s | 12 390 MBit/s | 17 050 MBit/s |
Simultaneous connections | 16 600 000 | 17 200 000 | 32 400 000 | 39 900 000 |
New connections/sec | 368 000 | 450 000 | 468 000 | 496 000 |
IPsec VPN throughput | 9800 MBit/s | 16000 MBit/s | 21600 MBit/s | 26000 MBit/s |
Xstream SSL/TLS Inspection | 8 000 MBit/s | 10 600 MBit/s | 13 500 MBit/s | 16 000 MBit/s |
Concurrent connections XStream SSL/TLS | 276 480 | 276 480 | 512 000 | 768 000 |
Storage (local quarantine/logs) | 1 x SATA-III SSD, min. 240 GB | 2 x SATA-III SSD (SW RAID-1), min. 240 GB | 2 x SATA-III SSD, min. 480 GB HW RAID integrated in CPU | 2 x SATA-III SSD, min. 480 GB HW RAID integrated in CPU |
Ethernet interfaces (fixed) | 4 GbE copper, 4-port 2.5 GbE copper, 4 x SFP+ 10 GbE fiber | 4 GbE copper, 4-port 2.5 GbE copper, 4 x SFP+ 10 GbE fiber | 4 GbE copper, 4 x SFP+ 10 GbE fiber | 8 GbE copper, 12 x SFP+ 10 GbE fiber |
Bypass Port Pairs | 2 | 2 | 2 | 2 |
Administrative ports | 1 x RJ45 MGMT, 1 x COM (RJ45), 1 x Micro-USB (cable incl.) | 1 x RJ45 MGMT, 1 x COM (RJ45), 1 x Micro-USB (cable incl.) | 1 x RJ45 MGMT, 1 x COM (RJ45), 1 x Micro-USB (cable incl.) | 1 x RJ45 MGMT, 1 x COM (RJ45), 1 x Micro-USB (cable incl.) |
Other I/O ports | 2 x USB 3.0 (front), 1 x USB 2.0 (rear) | 2 x USB 3.0 (front), 1 x USB 2.0 (rear) | 2 x USB 3.0 (front), 1 x USB 2.0 (rear) | 2 x USB 3.0 (front), 1 x USB 2.0 (rear) |
Number of FleXi port slots | 2 | 2 | 2 + 1 for high density module | 2 + 1 for high density module |
FleXi port modules (optional) | 8-port GbE copper, 8-port GbE SFP fiber, 4-port 10 GE SFP+ fiber, 4-port GbE copper bypass (2 pairs), 4-port GbE copper PoE +, 4-port GbE copper, 4-port 2.5 GbE copper PoE | 8-port GbE copper, 8-port GbE SFP fiber, 4-port 10 GE SFP+ fiber, 4-port GbE copper bypass (2 pairs), 4-port GbE copper PoE +, 4-port GbE copper, 4-port 2.5 GbE copper PoE | 8-port GbE copper, 8-port GbE SFP fiber, 4-port 10 GbE SFP+ fiber, 4-port GbE copper bypass (2 pairs), 2-port 40 GbE QSFP+ fiber, 8-port 10 GbE SFP+ fiber High Density Module (NIC): 12-port GE copper + 4-port 2.5 GE copper | 8-port GbE copper, 8-port GbE SFP fiber, 4-port 10 GbE SFP+ fiber, 4-port GbE copper bypass (2 pairs), 2-port 40 GbE QSFP+ fiber, 8-port 10 GbE SFP+ fiber High Density Module (NIC): 12-port GE copper + 4-port 2.5 GE copper |
Max. Max. Total port density (incl. use of modules) | 28 | 28 | 48 | 48 |
Max. Max. Power-over-Ethernet (with Flexi-Port module) | 2 modules: 4 ports, each max. 60 W | 2 modules: 4 ports, each max. 60 W | - | - |
Connection modules (optional) | SFP DSL module (VDSL2), SFP/SFP+ transceiver | SFP DSL module (VDSL2), SFP/SFP+ transceiver | SFP DSL module (VDSL2), SFP/SFP+ transceiver | SFP DSL module (VDSL2) SFP/SFP+ transceiver |
Display | Multifunction LCD module | Multifunction LCD module | Multifunction LCD module | Multifunction LCD module |
Assembly | 1U rack mountable (slide rails included) | 1U rack mountable (slide rails included) | 2U slide rails (included in delivery) | 2U slide rails (included in delivery) |
Dimensions width x depth x height | 438 x 44 x 510 mm | 438 x 44 x 510 mm | 438 x 88 x 660 mm | 438 x 88 x 660 mm |
Weight | 8.7 kg (without packaging), 14.9 kg (with packaging) | 9.7 kg (without packaging), 15.9 kg (with packaging) | 17.8 kg (without packaging), 27 kg (with packaging) | 17.8 kg (without packaging), 27 kg (with packaging) |
Power supply | Internal, automatic range adjustment DC 100-240 VAC, 3.7-7.4 A@50-60 Hz Option for external redundant power supply | Internal, hot-swappable, automatic range adjustment range adjustment DC 100- 240 VAC, 3.7-7.4 A@50-60 Hz Option for internal redundant power supply | 2 x hot-swap power supply, internal, automatic range adjustment 100-240 VAC, 50-60 Hz | 2 x hot-swap power supply, internal, automatic range adjustment 100-240 VAC, 50-60 Hz |
Power consumption | 131 W/447.43 BTU/h (idle), 268.35 W/916.56 BTU/h (full load) | 151 W/515.74 BTU/h (idle), 268.35 W/916.56 BTU/h (full load) | 168.0 W/573.81 BTU/h (idle), 478.01 W/1117.43 BTU/h (full load) | 188.00 W/642.13 BTU/h (idle), 497.09 W/1697.8 BTU/h (full load) |
Incl. Use of PoE | 152 W/519 BTU/h | 152 W/519 BTU/h | - | - |
Operating temperature | 0 °C to 40 °C (operation) -20 °C to +70 °C (storage) | 0 °C to 40 °C (operation) -20 °C to +70 °C (storage) | 0 °C to 40 °C (operation) -20 °C to +70 °C (storage) | 0 °C to 40 °C (operation) -20 °C to +70 °C (storage) |
Humidity | 10 % to 90 %, non-condensing | 10 % to 90 %, non-condensing | 10 % to 90 %, non-condensing | 10 % to 90 %, non-condensing |
Certifications | CB, CE, UL, FCC, ISED, VCCI, CCC, KC, BSMI, RCM, NOM, Anatel | CB, CE, UL, FCC, ISED, VCCI, CCC, KC, BSMI, RCM, NOM, Anatel | CB, CE, UL, FCC, ISED, VCCI, CCC, KC, BSMI, RCM, NOM, Anatel | CB, CE, UL, FCC, ISED, VCCI, CCC, KC, BSMI, RCM, NOM, Anatel |
Resources
Sophos XGS Firewall – Datasheet
Sophos XGS Firewall – Brochure
Sophos Firewall – Solution Brief
Sophos Central Firewall – Datasheet
Next-Gen Firewall – Buyer's Guide
Cybersecurity System – Buyer's Guide
Sophos Central Firewall Reporting – Datasheet
Sophos Firewall and SD-WAN whitepaper